Unlimited end-users on every plan. No tracked-user fees.
For solo founders and small teams getting started.
For growing SaaS teams that need power features.
For established companies that need enterprise features.
| Starter | Pro | Business | |
|---|---|---|---|
| Included admins | 2 | 5 | 25 |
| Boards | 2 | Unlimited | Unlimited |
| Tracked users | Unlimited | Unlimited | Unlimited |
| Feedback & voting | |||
| Anonymous voting | |||
| Public roadmap | |||
| Changelog | |||
| Knowledge base | |||
| White-label | |||
| 22 languages | |||
| AI credits/mo | 250 | 2,000 | 6,000 |
| Prioritization frameworks (RICE, ICE, MoSCoW) | |||
| Stripe integration | |||
| All integrations | |||
| API access | |||
| Priority support | |||
| SSO | |||
| SLA guarantee | |||
| Dedicated support manager | |||
| Custom onboarding |
Need a custom plan? Contact us.